PharmaSil Sanitary Hose
SF200HP
Platinum-Cured Double Ply Polyester Braid
Reinforced USP Class VI Silicone Hose
Features:
• High pressure ratings
• Excellent flexibility
• Sterilizable
• Autoclavable
• Imparts no taste or odor
• Available in bulk or assemblies
• Pigmented outer covers available
• Available in 25 ft lengths
• Temperature range: -80°F to 500°F (-62°C to 260°C)
Applications:
• Pump applications
• Pharmaceutical processing
• Vessel or tank transfer
• Cell cultures
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
Part Number | Hose I.D mm | Recommended | Minimum Burst | Min Bend | Weight per |
Working Pressure | Pressure | Radius mm | Metre/grams | ||
bar at 20 °C | bar at 20 °C | ||||
SH2004 | 6.35 | 14 | 55 | 44 | 127 |
SH2005 | 7.92 | 13 | 53 | 51 | 156 |
SH2006 | 9.53 | 13 | 52 | 57 | 176 |
SH2008 | 12.70 | 12 | 47 | 70 | 238 |
SH2010 | 15.88 | 10 | 41 | 83 | 329 |
SH2012 | 19.05 | 9 | 36 | 95 | 395 |
SH2014 | 22.23 | 9 | 34 | 102 | 469 |
SH2016 | 25.40 | 8 | 33 | 127 | 521 |
SH2018 | 28.58 | 8 | 32 | 152 | 543 |
SH2020 | 31.75 | 8 | 31 | 165 | 563 |
Note: For every 40 °C increase in working temperature, stated burst pressure and | |||||
vaccuum rating will decrease by approximately 10% |
Part Number | Hose I.D, IN | Recommended | Minimum Burst | Min Bend | Weight per |
Working Pressure | Pressure | Radius, IN | Foot, LB. | ||
psi at 68 °F | psi at 68 °F | ||||
SH2004 | 0.250 | 200 | 800 | 1.75 | 0.085 |
SH2005 | 0.312 | 195 | 775 | 2.00 | 0.105 |
SH2006 | 0.375 | 190 | 750 | 2.25 | 0.118 |
SH2008 | 0.500 | 170 | 675 | 2.75 | 0.160 |
SH2010 | 0.625 | 150 | 600 | 3.25 | 0.221 |
SH2012 | 0.750 | 135 | 525 | 3.75 | 0.265 |
SH2014 | 0.875 | 125 | 500 | 4.00 | 0.315 |
SH2016 | 1.000 | 120 | 475 | 5.00 | 0.350 |
SH2018 | 1.125 | 115 | 460 | 6.00 | 0.365 |
SH2020 | 1.250 | 112 | 450 | 6.50 | 0.378 |
Note: For every 100 °F increase in working temperature, stated burst pressure and | |||||
vaccuum rating will decrease by 10% |