Silicone Tubing LogoPlatinum Cured Silicone Tubing

Standard Size Tubing
Manufactured in a controlled environment under GMP guidelines and certified to USP class VI

SFM3-1050 to SFM3-7050 TUBING

  • Metric Sizes
  • Imperial Sizes
Part No.   I.D. mm Wall mm O.D. mm Std length Metres Burst (bar)
SFM3-1050 0.30 (+/-0.07) 0.17 (+/-0.05) 0.63 15.24 1.7
SFM3-1350 0.50 (+/-0.07) 0.22 (+/-0.05) 0.93 15.24 1.7
SFM3-1550 0.63 (+/-0.07) 0.27 (+/-0.05) 1.19 15.24 2.4
SFM3-1750 0.76 (+/-0.10) 0.45 (+/-0.05) 1.65 15.24 3.1
SFM3-1850 0.78 (+/-0.10) 1.60 (+/-0.07) 3.96 15.24 4.8
SFM3-2050 1.01 (+/-0.10) 0.58 (+/-0.07) 2.15 15.24 3.1
SFM3-2350 1.47 (+/-0.12) 0.22 (+/-0.07) 1.95 15.24 2.1
SFM3-2650 1.57 (+/-0.12) 0.43 (+/-0.07) 2.41 15.24 2.8
SFM3-2850 1.57 (+/-0.12) 0.81 (+/-0.07) 3.17 15.24 3.0
SFM3-2950 1.57 (+/-0.12) 1.60 (+/-0.07) 4.77 15.24 4.5
SFM3-3050 1.98 (+/-0.12) 0.60 (+/-0.07) 3.17 15.24 2.8
SFM3-3250 2.64 (+/-0.12) 1.11 (+/-0.07) 4.87 15.24 3.0
SFM3-3650 3.17 (+/-0.12) 1.60 (+/-0.07) 6.35 15.24 3.0
SFM3-3350 3.35 (+/-0.12) 0.63 (+/-0.07) 4.64 15.24 2.1
SFM3-4050 4.74 (+/-0.12) 1.60 (+/-0.10) 7.92 15.24 2.0
SFM3-4250 4.74 (+/-0.12) 2.38 (+/-0.10) 9.52 15.24 3.0
SFM3-4450 6.35 (+/-0.15) 1.60 (+/-0.10) 9.52 15.24 1.4
SFM3-4650 6.35 (+/-0.15) 2.38 (+/-1.10) 11.09 15.24 2.1
SFM3-4850 6.35 (+/-0.25) 3.17 (+/-0.20) 12.70 15.24 3.0
SFM3-4950 7.92 (+/-0.17) 1.60 (+/-0.12) 11.09 15.24 1.2
SFM3-5050 7.92 (+/-0.17) 2.38 (+/-0.12) 12.70 15.24 1.7
SFM3-5250 9.52 (+/-0.25) 1.60 (+/-0.17) 12.70 15.24 1.0
SFM3-5450 9.52 (+/-0.25) 2.38 (+/-0.17) 14.27 15.24 1.4
SFM3-5650 9.52 (+/-0.25) 3.17 (+/-0.25) 15.87 15.24 2.0
SFM3-6050 12.70 (+/-0.25) 1.60 (+/-0.17) 15.87 7.62 0.8
SFM3-6250 12.70 (+/-0.38) 2.38 (+/-0.17) 17.44 7.62 1.1
SFM3-6450 12.70 (+/-0.38) 3.17 (+/-0.25) 19.05 7.62 1.5
SFM3-6850 15.87 (+/-0.63) 3.17 (+/-0.38) 22.22 7.62 1.2
SFM3-7050 19.05 (+/-0.63) 3.17 (+/-0.38) 25.40 7.62 1.0
SFM3-7250 25.40 (+/-###) 3.17 (+/-0.38) 31.75 7.62 #
Part No.   I.D. (IN) Wall (IN) O.D. (IN) Std length (Feet) Burst psi
SFM3-1050 0.012 (+/-.003) 0.007 (+/-.002) 0.025 50 25
SFM3-1350 0.020 (+/-.003) 0.009 (+/-.002) 0.037 50 25
SFM3-1550 0.025 (+/-.003) 0.011 (+/-.002) 0.047 50 35
SFM3-1750 0.030 (+/-.004) 0.018 (+/-.002) 0.065 50 45
SFM3-1850 0.031 (+/-.004) 0.063 (+/-.003) 0.156 50 70
SFM3-2050 0.040 (+/-.004) 0.023 (+/-.003) 0.085 50 45
SFM3-2350 0.058 (+/-.005) 0.009 (+/-.003) 0.077 50 30
SFM3-2650 0.062 (+/-.005) 0.017 (+/-.003) 0.095 50 40
SFM3-2850 0.062 (+/-.005) 0.032 (+/-.003) 0.125 50 44
SFM3-2950 0.062 (+/-.005) 0.063 (+/-.003) 0.188 50 65
SFM3-3050 0.078 (+/-.005) 0.024 (+/-.003) 0.125 50 40
SFM3-3250 0.104 (+/-.005) 0.044 (+/-.003) 0.192 50 43
SFM3-3650 0.125 (+/-.005) 0.063 (+/-.003) 0.250 50 43
SFM3-3350 0.132 (+/-.005) 0.025 (+/-.003) 0.183 50 30
SFM3-4050 0.187 (+/-.005) 0.063 (+/-.003) 0.312 50 29
SFM3-4250 0.187 (+/-.005) 0.094 (+/-.004) 0.375 50 43
SFM3-4450 0.250 (+/-.006) 0.063 (+/-.004) 0.375 50 21
SFM3-4650 0.250 (+/-.006) 0.094 (+/-.004) 0.437 50 31
SFM3-4850 0.250 (+/-.010) 0.125 (+/-.008) 0.500 50 43
SFM3-4950 0.312 (+/-.007) 0.063 (+/-.005) 0.437 50 17
SFM3-5050 0.312 (+/-.007) 0.094 (+/-.005) 0.500 50 25
SFM3-5250 0.375 (+/-.010) 0.063 (+/-.007) 0.500 50 14
SFM3-5450 0.375 (+/-.010) 0.094 (+/-.007) 0.562 50 20
SFM3-5650 0.375 (+/-.010) 0.125 (+/-.010) 0.625 50 29
SFM3-6050 0.500 (+/-.010) 0.063 (+/-.007) 0.625 25 11
SFM3-6250 0.500 (+/-.015) 0.094 (+/-.007) 0.687 25 16
SFM3-6450 0.500 (+/-.015) 0.125 (+/-.010) 0.750 25 22
SFM3-6850 0.625 (+/-.025) 0.125 (+/-.015) 0.875 25 18
SFM3-7050 0.750 (+/-.025) 0.125 (+/-.015) 1.000 25 15
SFM3-7250 1.000 (+/-.###) 0.125 (+/-.015) 1.25 25 #

 

NOTE: Maximum working pressure can be calculated by taking the burst figure and dividing by 4

Packaged in sealed poly bags and individual cartons up to and including ID 9.52mm (ID 0.375 IN.) and poly bags for the larger diameters.
Minimum order quantity is the length shown. Prices vary depending on the number of packs required; details on request.

Request a quotation from sales if there is a requirement for special packaging, specific tubing sizes, and/or special tolerances .
TERMS OF BUSINESS
1. All first orders are to be progressed on a pro forma basis. 2. CARRIAGE will be charged AT £11.00. + VAT.
Please see the Terms & Conditions document for further details.

Premium Silicone Tubing is a Division of Polymer Systems Technology Limited